WOVEN TYPES of wire mesh
All woven types of wire mesh are produced in accordance with ISO 4783/3
We offer 6 Woven types of Wire Mesh:
– Type A: Woven net
– Type B: Crimped – Single Intermediate Crimp
– Type C: Crimped – Double Intermediate Crimp
– Type D: Flat stamped – Lock crimped
– Type E: Flat stamped – Flat top crimped
– Type F: Welded – Pressure welded
Woven wire cloth brochure 5,41 MB (48 pages)
Products
Type A: Woven net Wire mesh
Wire cloths are produced by weaving weft and warp metal wires. Continuous wires are used that are not previously crimped or shaped. Many types of weaving patterns can be produced based on the application. It can be woven, twill, herringbone, cloths with a square or rectangular mesh or based on specific drawings, where the alternation of weft and warp wires and their thickness creates countless possibilities. They can be produced with different heights up to a maximum of three meters, in rolls or panels with the requested measurements.
| Mesh opening | Wire diameter | Open area | Approx. Weight Stainles steel | Type A: Woven net Wire mesh | 
|---|---|---|---|---|
| [mm] | [mm] | [%] | [kg/mq] | |
| 8×8 | 2×2 | 64 | 5 | |
| 8×8 | 1,5×1,5 | 71 | 3 | |
| 6×6 | 2×2 | 56 | 6.3 | |
| 6×6 | 1,5×1,5 | 64 | 3.8 | |
| 5×5 | 2×2 | 51 | 7.1 | |
| 5×5 | 1,5×1,5 | 59 | 4.3 | |
| 4×4 | 2×2 | 44 | 8.3 | |
| 4×4 | 1,5×1,5 | 53 | 5.1 | |
| 3×3 | 2×2 | 36 | 10 | |
| 3×3 | 1,5×1,5 | 44 | 6.3 | |
| 3×3 | 1,2×1,2 | 51 | 4.3 | |
| 2,5×2,5 | 1,5×1,5 | 39 | 7 | |
| 2×2 | 1,5×1,5 | 33 | 8 | |
| 1,5×1,5 | 1×1 | 36 | 5 | |
| 1×1 | 1×1 | 25 | 6.3 | 
Type B: Crimped Single Intermediate Crimp
Crimped with a single intermediate crimp These are produced by weaving drawn wires that are previously crimped by cogwheels that precisely bend the wire. They are called plain mesh when if one weft wire and one warp wire pass through each crimp, whereas they are called intermediate crimp mesh if the wires are interlaced every one, two or multiple crimps. They can be manufactured with square or rectangular meshes depending on the distance between the wires in the two directions and it is possible to use wires with two different types of crimping between the weft and warp wire.
| Mesh opening | Wire diameter | Open area | Approx. Weight Stainles steel | Type B: Crimped Single Intermediate Crimp | 
|---|---|---|---|---|
| [mm] | [mm] | [%] | [kg/mq] | |
| 100 × 100 | 5 × 5 | 91 | 2.88 | |
| 80 × 80 | 5 × 5 | 89 | 4.67 | |
| 60 × 60 | 5 × 5 | 85 | 5.43 | |
| 50 × 50 | 5 × 5 | 83 | 6.49 | |
| 40 × 40 | 4 × 4 | 83 | 5.1 | |
| 30 × 30 | 3 × 3 | 83 | 3.97 | |
| 20 × 20 | 3 × 3 | 76 | 5.95 | |
| 20 × 20 | 2 × 2 | 83 | 2.62 | |
| 15 × 15 | 2 × 2 | 78 | 3.5 | |
| 10 × 10 | 2 × 2 | 69 | 5.2 | |
| 10 × 10 | 1,5 × 1,5 | 76 | 2.92 | 
| Mesh opening | Wire diameter | Open area | Approx. Weight Stainles steel | Type C: Crimped Double Intermediate Crimp | 
|---|---|---|---|---|
| [mm] | [mm] | [%] | [kg/mq] | |
| 100 × 100 | 5 × 5 | 91 | 2.88 | |
| 80 × 80 | 5 × 5 | 89 | 4.67 | |
| 60 × 60 | 5 × 5 | 85 | 5.43 | |
| 50 × 50 | 5 × 5 | 83 | 6.49 | |
| 40 × 40 | 4 × 4 | 83 | 5.1 | |
| 30 × 30 | 3 × 3 | 83 | 3.97 | |
| 20 × 20 | 3 × 3 | 76 | 5.95 | |
| 20 × 20 | 2 × 2 | 83 | 2.62 | |
| 15 × 15 | 2 × 2 | 78 | 3.5 | |
| 10 × 10 | 2 × 2 | 69 | 5.2 | |
| 10 × 10 | 1,5 × 1,5 | 76 | 2.92 | 
Type F: Electrowelded mesh Pressure welded
The electrowelded mesh is produced using orthogonal straight wires in the warp and weft direction, overlapped and electro spot welded. Usually produced with square mesh and the ratio between the wire diameter and the mesh change based on the wire mesh. With the same number of mesh, the wire diameter is usually smaller, while still providing good resistance due to the welding procedure. They are supplied in 25 to 50 m rolls with a height of 1000mm, or upon request in panels made to measure.
| Material | Pitch [mm] | Mesh Count | Wire diameter [mm] | Approx. Weight [kg/mq] | Type F: Welded Pressure welded | 
|---|---|---|---|---|---|
| Stainless steel AISI 304 | 50 × 50 | 2 inch | 2 × 2 | 1 | |
| Stainless steel AISI 304 | 25,4 × 25,4 | 1 inch | 1,47 × 1,47 | 1.2 | |
| Stainless steel AISI 304 | 16 × 16 | 3/5 inch | 1 × 1 | 0.98 | |
| Stainless steel AISI 304 | 12,7 × 12,7 | 1/2 inch | 1,24 × 1,24 | 1.7 | |
| Stainless steel AISI 304 | 12,7 × 12,7 | 1/2 inch | 0,71 × 0,71 | 0.6 | |
| Stainless steel AISI 304 | 11 × 11 | 2/5 inch | 1 × 1 | 1.5 | |
| Stainless steel AISI 304 | 8,46 × 8,46 | 1/3 inch | 1 × 1 | 1.13 | |
| Stainless steel AISI 304 | 6,35 × 6,35 | 1/4 inch | 0,63 × 0,63 | 0.7 | |
| Galvanized | 50,8 × 50,8 | 2 inch | 2,05 × 2,05 | 1.09 | |
| Galvanized | 25,4 × 25,4 | 1 inch | 1,7 × 1,7 | 1.2 | |
| Galvanized | 19 × 19 | 3/4 inch | 1,4 × 1,4 | 1.5 | |
| Galvanized | 16 × 16 | cca. 3/5 inch | 1,2 × 1,2 | 1.18 | |
| Galvanized | 12,7 × 12,7 | 1/2 inch | 1 × 1 | 1.7 | |
| Galvanized | 10,6 × 10,6 | cca. 2/5 inch | 0,9 × 0,9 | 1.1 | |
| Galvanized | 8 × 8 | 1/3 inch | 0,8 × 0,8 | 0.12 | |
| Galvanized | 6,3 × 6,3 | 1/4 inch | 0,55 × 0,55 | 0.76 | |
| Galvanized | 5,3 × 5,3 | 1/5 inch | 0,7 × 0,7 | 0.4 | 
Made in Italy






